Ahmedabad, Gujarat
GST No. 24AAGFI3821H1ZN
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | White |
Data Transfer Rate | 10/100mbps |
Warranty Month | 12 |
I Deal In | New Only |
Number of Ports | 8 |
Brand | Netstar |
Country of Origin | Made in India |
Connector | RJ45 |
LED Indicator | Required |
Area Network Type | LAN Capable |
Ports | 8 |
Data Rate (Mbps) | 10/100 |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 10/100 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Man + 3 Switches of NS-RP071P |
Ethernet Connector | RJ45 Jacks (8 Ports) 10/100Base-TX with Auto-MDIX |
Uplink | 1 x 10/100 Base T Uplink PoE Out Port(24V) (Port 8) |
Downlink | 7 x 10/100 Base T Reverse P. Ports (Port 1 to Port 7) (Data + Power IN) |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMNCD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power Over Ethernet Injector Power Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch as well as a compatible PoE device (e.g. OPE)) |
No of ethernet port that can power on the switch & ONU | Anyone/All of the seven Downlink Ports |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
DC Out | 12V DC Out through DC Jack for powering other Device like ONU |
Ethernet devices that can be powered | Single |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 178 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non-condensing |
Additional Information:
Approx. Rs 2,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 10/100 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Ethernet Connector | RJ45 Jacks (8 Port) 10/100Base-TX with Auto-MDIX |
Uplink | 1 x 10/100 Base T Uplink PoE Out Port (24V) (Port8) |
Downlink | 7 x 10/100 Base T Reverse PoE Ports (Port 1 to Port 7) (Data + Power IN) |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMA/CD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
No of ethernet port that can power on the switch & ONU | Anyone/All of the seven Downlink Ports |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch as well as a compatible PoE device (e.g. OPE)) |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
DC Out | 12V DC Out through DC Jack for powering other Device like ONU |
Ethernet devices that can be powered | Single |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 171 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non condensing |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 100 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Ethernet Connector | RJ45 Jacks (8 Ports) 10/100Base-TX with Auto-MDIX |
Uplink | 1 x 10/100 Base T Uplink PoE Out Port(24V) (Port 8) |
Downlink | 6 x 10/100 Base T Reverse P. Ports (Port 1 to Port 7) (Data + Power IN) & 1x10/100 base PoE out port 24V Port 1 |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMN/CD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch as well as a compatible PoE device (e.g. OPE)) |
No of ethernet port that can power on the switch & ONU | Anyone/All of the seven Downlink Ports |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
Ethernet devices that can be powered | Single |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 171 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non condensing |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Ports | 8 |
Data Rate (Mbps) | 10/100 |
Brand | Netstar |
VLAN | Available |
Cascading | Possible - 1 Main + 3 switches of NS-RP071P |
Ethernet Connector | RJ45 Jacks (8 Ports) 10/100Base-TX with Auto-MDIX |
Uplink | 1 x 10/100 Base T Uplink PoE Out Port(24V) (Port 8) |
Downlink | 6 x 10/100 Base T Reverse P. Ports (Port 1 to Port 7) (Data + Power IN) & 1x10/100 base PoE out port 24V Port 1 |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMN/CD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch as well as a compatible PoE device (e.g. OPE)) |
No of ethernet port that can power on the switch & ONU | Anyone/All of the seven Downlink Ports |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
Ethernet devices that can be powered | Single |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 171 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non condensing |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 10/100 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Ethernet Connector | RJ45 Jacks (8 Ports) 10/100Base-TX with Auto-MDIX |
Uplink | 1 x 10/100 Base T Uplink PoE Out Port(24V) (Port 8) |
Downlink | 7 x 10/100 Base T Reverse P. Ports (Port 1 to Port 7) (Data + Power IN) |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMNCD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power Over Ethernet Injector Power Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch as well as a compatible PoE device (e.g. OPE)) |
No of ethernet port that can power on the switch & ONU | Anyone/All of the seven Downlink Ports |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
DC Out | 12V DC Out through DC Jack for powering other Device like ONU |
Ethernet devices that can be powered | Single |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 178 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non-condensing |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 10/100 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Ethernet Connector | RJ45 Jacks (8 Port) 10/100Base-TX with Auto-MDIX |
Uplink | 1 x 10/100 Base T Uplink PoE Out Port (24V) (Port8) |
Downlink | 7 x 10/100 Base T Reverse PoE Ports (Port 1 to Port 7) (Data + Power IN) |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMA/CD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
No of ethernet port that can power on the switch & ONU | Anyone/All of the seven Downlink Ports |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch as well as a compatible PoE device (e.g. OPE)) |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
Ethernet devices that can be powered | Single |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 171 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non condensing |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 10/100 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Ethernet Connector | 7xRJ45 connector 10/100Base-TX with Auto-MDIX & 1x100 base FX Port (13T for 1310nm-TX & 1550nm-RX or 15T for 1550nm-TX & 1310nm-RX |
Uplink | 1 x 10/100 Base FE fiber Port (Port8) |
Downlink | 7 x 10/100 Base T Reverse PoE Ports (Port 1 to Port 7) (Data + Power IN) |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMA/CD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 171 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non condensing |
Additional Information:
Approx. Rs 3,300 / PieceGet Latest Price
Product BrochureProduct Details:Number of Ports | 8 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 10/100 |
Connector | RJ45 |
Temperature (deg. Celsius) | 0~60 |
Enclosure Type | PC |
Data Transfer Rate (Mbps) | 100 |
Power Consumption (watt) | 2 |
Brand | NETSTAR |
VLAN | Available |
Cascading | Possible - 1 Main + 3 Switches of NS-RP071P |
Ethernet Connector | 7xRJ45 connector 10/100Base-TX with Auto-MDIX 1x100 base FX Port (13T for 1310nm-TX 1550nm-RX or 15T for 1550nm-TX 1310nm-RX |
Uplink | 1 x 10/100 Base FE fiber Port (Port8) |
Downlink | 7 x 10/100 Base T Reverse PoE Ports (Port 1 to Port 7) (Data + Power IN) |
Standards | IEEE Std. 802.3 10BASE-T 10Mbps, Half/Full Duplex |
IEEE Std. 802.3u 100BASETX, 10/100Mbps, Half/Full Duplex | |
IEEE Std. 802.3x Flow control and Back-pressure. | |
IEEE Std. 802.3az Energy Efficient Ethernet | |
Protocols | CSMA/CD |
Transmission method | Store and Forward |
MAC address | 1K MAC address |
Packet buffer | Embedded 448K bits packet buffer |
Maximum forwarding packet length | 1536 bytes |
Filtering/forwarding rates | 100Mbps Port — 148,800pps 10Mbps Port — 14,880pps |
Network cable | 4-pair UTP/STP Cat 5 cable |
LEDs | Link/Activity per Ethernet port Power: On/Off for Switch Power: On/Off for PoE Injector |
Power over ethernet injector: Power supply in | Power over Ethernet 24V @ 18YV on Spare Pair (to supply power to the Netstar switch |
Power over ethernet | Power over Ethernet Injector on Four Pair Cable |
CAT-5 Cable Data Lines | Pair 1: Pins 1/2, Pair 2: Pins3/6 |
CAT-5 Cable Power Lines | + VDC: Pins 4/5, -VDC: Pins 7/8 |
Power consumption | 2 Watt (Switch) |
5 Watt (PoE Injector) | |
Dimension of Switch | 158mm x 60rnm x 50mm |
Weight of Switch | 171 gm |
Operating Temperature | 0 deg to 50 deg c |
Storage environment | 0 deg to 75 deg c |
Operating Humidity | 20% to 95% non condensing |
Additional Information:
Explore More Products
© Infonet Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited