Ahmedabad, Gujarat
GST No. 24AAGFI3821H1ZN
Approx. Rs 1,999 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | White |
Ports | 8 |
Data Rate | 10/100 Mbps |
Area Network Type | LAN Capable |
Type | Unmanaged Switches |
LED Indicator | Required |
Dimensions | 185 x 55 x 149 mm |
Operating Temperature | 0 Degree to 60 DegreeC |
Weight | 0.38 Kg |
Mac Table Size | 1K MAC address |
Cascading | Switches Can be Cascaded for more User |
Brand | NETSTAR |
I Deal In | New Only |
Country of Origin | Made in India |
Uplink | 1 x 10/100Mbps Data + PoE Out Port |
Downlink | 7 x 10/100Mbps Data + PoE In Ports |
CAT-5 / Cat-6 Cable Data Lines | Pin 1,2 & Pin 3,6 |
CAT-5 / Cat-6 Cable Power Lines | +VDC : Pin 4,5 & -VDC : Pin 7,8 |
PoE Out from Uplink Port | 24VDC |
Input Voltage (PoE In) | 24VDC Power over Ethernet |
Key benefits of Reverse PoE Switches:
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Ports | 8 |
Data Rate | 10/100Mbps |
Area Network Type | LAN Capable |
LED Indicator | Required |
Dimensions | 185 x 55 x 149 mm |
Mac Address Table | 1K MAC address |
Operating Humidity | 20% to 95% (non-condensing) |
Operating Temperature | 0 Degree to 60 DegreeC |
Weight | 0.38 Kg |
Warranty Month | 12 |
I Deal In | New Only |
Brand | NETSTAR |
Country of Origin | Made in India |
Cascading | Switches Can be Cascaded for more User |
Uplink | 1 x 10/100Mbps Fiber Port SC Connector |
Downlink | 7 x 10/100Mbps Data + PoE In Ports |
Input Voltage (PoE In) | 24VDC Power over Ethernet |
CAT-5 / Cat-6 Cable Data Lines | Pin 1,2 & Pin 3,6 |
CAT-5 / Cat-6 Cable Power Lines | +VDC : Pin 4,5 & -VDC : Pin 7,8 |
Additional Information:
Explore More Products
© Infonet Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited